The following is a list of committees for both the Senate and the House of Delegates. It includes the chair as well as the members and their districts and each member is linked back to their profile on the Maryland General Assembly profile.
Senate Committees –
Budget and Taxation –
Issue Areas:
- State operating and capital budgets, including revenues and expenditures
- Supplementary appropriations bills
- State and county bond authorizations
- Legislative budgetary procedures
- Taxation and property assessment matters
- Education financing
- Public pension and retirement matters
Members
Guy Guzzone | Howard | District 13 | Chair |
Jim Rosapepe | Anne Arundel, Prince George’s | District 21 | Vice Chair |
Ronald Young | Frederick | District 3 | |
Melony Griffith | Prince George’s | District 25 | |
Nancy King | Montgomery | District 39 | |
Sarah K Elfreth | Anne Arundel | District 30 | |
Michael Jackson | Calvert, Charles, Prince George’s | District 27 | |
Cory V. McCray | Baltimore City | District 45 | |
Craig Zucker | Montgomery | District 14 |
Education, Health and Environmental Affairs –
Issue Areas:
- Licensing and regulation of businesses in general, including business, health, and related occupations and professions
- Alcoholic beverages
- Natural resources
- Environment
- Energy
- Ethics and election laws
- Veterans affairs
- Fire prevention
Members
Paul Pinsky | Prince George’s | District 22 | Chair |
Cheryl Kagan | Montgomery | District 17 | Vice Chair |
Clarence K. Lam | Baltimore County, Howard | District 12 | |
Obie Patterson | Prince George’s | District 26 | |
Arthur Ellis | Charles | District 28 | |
Kate Fry Hester | Carroll, Howard | District 9 | |
Mary Washington | Baltimore City | District 43 |
Finance –
Issue Areas:
|
|
Members
Delores Kelley | Baltimore County | District 10 | Chair |
Brian Feldman | Montgomery | District 15 | Vice Chair |
Pamela Beidle | Anne Arundel | District 32 | |
Antonio Hayes | Baltimore City | District 40 | |
Malcolm Augustine | Prince George’s | District 47 | |
Joanne Benson | Prince George’s | District 24 | |
Katherine Klausmeier | Baltimore County | District 8 | |
Benjamin F. Kramer | Montgomery | District 19 |
Judicial Proceedings –
|
|
Members
Will Smith | Montgomery | District 20 | Chair |
Jeff Waldstreicher | Montgomery | District 18 | Vice Chair |
Susan Lee | Montgomery | District 16 | |
Jill P Carter | Baltimore City | District 41 | |
Shelly Hettleman | Baltimore County | District 11 | |
Charles Sydnor | Baltimore City, Baltimore County | District 44 | |
Ron Watson | Prince George’s | District 23 |
Rules –
Issue Areas:
- Considers proposals concerning the rules, organization, and procedures of the Senate or the legislature
- Reviews legislation introduced after the bill introduction deadline and decides whether to re-refer those bills to the appropriate principal standing committees
Members
Joanne Benson | Prince George’s | District 24 | Chair |
Shelly Hettleman | Baltimore County | District 11 | Vice Chair |
Will Smith | Montgomery | District 20 | |
Delores Kelley | Baltimore County | District 10 | |
Katherine Klausmeier | Baltimore County | District 8 | |
Paul Pinsky | Prince George’s | District 22 | |
Guy Guzzone | Howard | District 13 | |
Nancy King | Montgomery | District 39 | |
Bill Fergusion | Baltimore City | District 46 |
House Committees –
Appropriations –
Issue Areas:
-
- State operating and capital budgets
- Supplementary appropriations bills
- State and county bond authorizations
- Higher education institutions
- State and local agency procedures and programs
- Collective bargaining
- Social services
- State personnel and pension matters
Members
Maggie Mcintosh | Baltimore City | District 43 | Chair |
Mark Chang | Anne Arundel | District 32 | Vice Chair |
Gabriel Acevero | Montgomery | District 39 | |
Ben Barnes | Anne Arundel, Prince George’s | District 21 | |
Tony Bridges | Baltimore City | District 41 | |
Catherine M. Forbes | Baltimore County | District 42A | |
Shaneka Henson | Anne Arundel | District 30A | |
Marc Korman | Montgomery | District 16 | |
Carol Krimm | Frederick | District 3A | |
Jazz Lewis | Prince George’s | District 24 | |
Susie Proctor | Charles, Prince George’s | District 27A | |
Kirill Reznik | Montgomery | District 39 | |
Stephanie Smith | Baltimore City | District 45 | |
Jared Solomon | Montgomery | District 18 | |
Geraldine Valentino-Smith | Prince George’s | District 23A | |
Pat Young | Baltimore County | District 44B |
Economic Matters –
Issue Areas:
|
|
Members
CT Wilson | Charles | District 28 | Chair |
Brian Crosby | St. Mary’s | District 29B | Vice Chair |
Chanel Branch | Baltimore City | District 45 | |
Benjamin Brooks | Baltimore County | District 10 | |
Ned Carey | Anne Arundel | District 31A | |
Lorig Charkoudian | Montgomery | District 20 | |
Diana Fennell | Prince George’s | District 47A | |
Andrea Fletcher Harrison | Prince George’s | District 24 | |
Carl Jackson | Baltimore County | District 8 | |
Lilly Qi | Montgomery | District 15 | |
Pam Queen | Montgomery | District 14 | |
Mike Rogers | Anne Arundel | District 32 | |
Veronica Turner | Prince George’s | District 26 | |
Kriselda Valderrama | Prince George’s | District 26 | |
Jay Walker | Prince George’s | District 26 | |
Courtney Watson | Howard | District 9B |
Environment and Transportation –
Issue Areas:
- Agriculture, natural resources, and environmental issues, including agricultural land preservation, program open space, and vehicle emissions
- Ethics
- Housing, landlord and tenant, and real property, including lead paint
- Local government, including land use
- Transportation, including highways, bridges, mass transit, and vehicle laws
Members
Kumar Barve | Montgomery | District 17 | Chair |
Dana Stein | Baltimore County | District 11 | Vice Chair |
Marlon Amprey | Baltimore City | District 40 | |
Regina Boyce | Baltimore City | District 43 | |
Linda Foley | Montgomery | District 15 | |
David Fraser Hidalgo | Montgomery | District 15 | |
James Gilchrist | Montgomery | District 17 | |
Anne Healey | Prince George’s | District 22 | |
Marvin Holmes | Prince George’s | District 23B | |
Jay Jalisi | Baltimore County | District 10 | |
Mary Lehman | Anne Arundel, Prince George’s | District 21 | |
Brooke Lierman | Baltimore City | District 46 | |
Sara Love | Montgomery | District 16 | |
Roxane Prettyman | Baltimore City | District 44A | |
Sheila Ruth | Baltimore County | District 44B | |
Vaughn Stewart | Montgomery | District 19 | |
Jen Terrasa | Howard | District 13 | |
Melissa Wells | Baltimore City | District 40 |
Health and Government Operations –
Issue Areas:
|
|
Members
Shane Pendergrass | Howard | District 13 | Chair |
Joseline Pena Melnyk | Anne Arundel, Prince George’s | District 21 | Vice Chair |
Heather Bagnall | Anne Arundel | District 33 | |
Lisa Belcastro | Baltimore County | District 11 | |
Harry Bhandari | Baltimore County | District 8 | |
Alfred Carr | Montgomery | District 18 | |
Bonnie Cullison | Montgomery | District 19 | |
Terri Hill | Baltimore County, Howard | District 12 | |
Steven Johnson | Harford | District 34A | |
Anne Kaiser | Montgomery | District 14 | |
Ariana Kelly | Montgomery | District 16 | |
Ken Kerr | Frederick | District 3B | |
Chery Landis | Prince George’s | District 23B | |
Robbyn Lewis | Baltimore City | District 46 | |
Samuel Rosenberg | Baltimore City | District 41 | |
Sheree Sample-Hughes | Dorchester, Wicomico | District 37A | |
Karen Lewis Young | Frederick | District 3A |
Rules and Executive Nominations –
Issue Areas:
- Reviews legislation introduced after the bill introduction deadline and decides whether to re-refer those bills to the appropriate principal standing committees for their consideration
- Examines all nominations for appointments made by the Governor that require House confirmation
Members
Anne Healey | Prince George’s | District 22 | Chair |
Marvin Holmes | Prince George’s | District 23B | Vice Chair |
Shane Pendergrass | Howard | District 13 | |
Joseline Pena Melnyk | Anne Arundel, Prince George’s | District 21 | |
Anne Kaiser | Montgomery | District 14 | |
Sheree Sample-Hughes | Dorchester, Wicomico | District 37A | |
Kumar Barve | Montgomery | District 17 | |
Dana Stein | Baltimore County | District 11 | |
CT Wilson | Charles | District 28 | |
Brian Crosby | St. Mary’s | District 29B | |
Chanel Branch | Baltimore City | District 45 | |
Kriselda Valderrama | Prince George’s | District 26 | |
Maggie Mcintosh | Baltimore City | District 43 | |
Mark Chang | Anne Arundel | District 32 | |
Ben Barnes | Anne Arundel, Prince George’s | District 21 | |
Vanessa Atterbeary | Howard | District 13 | |
Luke Clippinger | Baltimore City | District 46 | |
Eric Luedtke | Montgomery | District 14 | |
David Moon | Montgomery | District 20 | |
Alonzo Washington | Prince George’s | District 22 |
Judiciary –
Issue Areas:
|
|
Members
Luke Clippinger | Baltimore City | District 46 | Chair |
David Moon | Montgomery | District 20 | Vice Chair |
Curt Anderson | Baltimore City | District 43 | |
Sandy Barlett | Anne Arundel | District 32 | |
Jon Cardin | Baltimore County | District 11 | |
Frank Conaway | Baltimore City | District 40 | |
Charlotte Crutchfield | Montgomery | District 19 | |
Debra Davis | Charles | District 28 | |
Wanika Fisher | Prince George’s | District 47B | |
Faye Howell | Prince George’s | District 24 | |
Rachel Jones | Calvert, Prince George’s | District 27B | |
Lesley Lopez | Montgomery | District 39 | |
Emily Shetty | Montgomery | District 18 | |
Nicole Williams | Prince George’s | District 22 |
Ways and Means –
Issue Areas:
|
|
Members
Vanessa Atterbeary | Howard | District 13 | Chair |
Alonzo Washington | Prince George’s | District 22 | Vice Chair |
Chanel Branch | Baltimore City | District 45 | |
Eric Luedtke | Montgomery | District 14 | |
Dalya Attar | Baltimore City | District 41 | |
Darryl Barnes | Prince George’s | District 25 | |
Julie Palakovich Carr | Montgomery | District 17 | |
Nick Charles | Prince George’s | District 25 | |
Eric Ebersole | Baltimore County, Howard | District 12 | |
Jessica Feldmark | Baltimore County, Howard | District 12 | |
Michele Guyton | Baltimore County | District 42B | |
Julian Ivey | Prince George’s | District 47A | |
Dana Jones | Anne Arundel | District 30A | |
Maryann Lisanti | Harford | District 34A | |
Edith Patterson | Charles | District 28 | |
Jheanelle Wilkins | Montgomery | District 20 |